Advantages
- Aluminium construction
- Cost effective solution
- Quick and simple installation on site
- Suitable for temporary or permanent use
- Total flexibility
Technical specification
| Description | Parametrs |
| Width, m | 4,0; 5,0; 6,0; 7,0; 8,0 |
| Useable passage height, m | 2,5; 3,0; 3,5; 4,0 |
| Max length, m | 12 |
| Tensioning system | Pantograph |
| Profile size, mm | 60×96 |
| Cover | PVC fabric |
| Type of wheels | Nylon wheels with galvinized lift proof rail Pneumatic tyres Rubber wheels |
| Special shapes | Vertical sloped module Horizontal sloped module Flat roof Side mounted with single pitch Side mounted with double pitch |
| Options | |
| PVC sliding closures with side opening | √ |
| PVC sliding closures with central opening | √ |
| Stainless steel lift proof rail | √ |
| Windows | √ |

















