Protective fabrics
Swipe Left →
Name | Thickness, mm | Composition | Width, cm | Weight, gr/m2 | Roll length, m | Fire resistance rating | Cold resistance | Main application | Warranty | Surface | Technical data sheets |
---|---|---|---|---|---|---|---|---|---|---|---|
ECOLAC 640 | 1100 Dtex PES HT 990 den | 300 | 640 | 60/250 | no | -30 / +70ºC (24h) | Side curtains and truck roofing, flexible doors, flat tarpaulins, banners and agriculture tarpaulins | 2 years | glossy | Download | |
DICOPLAN | 1100 Dtex PES HT 990 den | 250/300 | 680 | 30/60/250 | no | -30 / +70ºC (24h) | Side curtains and truck roofing, flexible doors, flat tarpaulins, banners and agriculture tarpaulins | 2 years | glossy | Download | |
LAC 640 | 1100 Dtex PES HT 990 den | 250/300 | 640 | 30/60/250 | no | -30 / +70ºC (24h) | Side curtains and truck roofing, flexible doors, flat tarpaulins, banners and agriculture tarpaulins | 2 years | glossy | Download | |
UNILAC | 1100 Dtex PES HT 990 den | 300 | 540 | 60 | no | -30 / +70ºC (24h) | Side curtains and truck roofing, flexible doors, flat tarpaulins, banners and agriculture tarpaulins | 2 years | glossy | Download | |
LAC 680 | 1100 Dtex PES HT 990 den | 250/300/320 | 680 | 60/250 | no | -30 / +70ºC (24h) | Side curtains and truck roofing, flexible doors, flat tarpaulins, banners and agriculture tarpaulins | 2 years | glossy | Download | |
LAC 900 | 1100 Dtex PES HT 990 den | 300 | 900 | 30/60/200 | no | -30 / +70ºC (24h) | Side curtains and truck roofing, flexible doors, flat tarpaulins, banners and agriculture tarpaulins | 2 years | glossy | Download | |
Polymar 8210 | 1100 Dtex PES HT | 250 | 650 | 65 | no | -40 / +70ºC | Flexible doors, tarpaulins for agriculture, covers and lagging, truck tarpaulins, truck roofing | 2 years | glossy | Download | |
Polymar 8205 | 1100 Dtex PES HT | 250 | 680 | 65 | no | -40 / +70ºC | Flexible doors, tarpaulins for agriculture, covers and lagging, truck tarpaulins, truck roofing | 2 years | glossy | Download | |
Polymar 8556 | 1100 Dtex PES HT | 300 | 900 | 65 | no | -30 / +70ºC | Truck side curtains, tarpaulins for agriculture, covers and lagging | 2 years | glossy | Download |
Fabrics for modular structures
Swipe Left →
Name | Thickness, mm | Composition | Width, cm | Weight, gr/m2 | Roll length, m | Fire resistance rating | Cold resistance | Main application | Warranty | Surface | Technical data sheets |
---|---|---|---|---|---|---|---|---|---|---|---|
ARCADE FR | 550 dtex PES HT | 150/302 | 500 | 60 | M2 / B1 | -30 / +70ºC (24h) | Awnings, garden out buildings, camping cloths, blinds, shade sails, small structures. | 5 years | glossy | Download | |
BLOCKLIGHT | 550 dtex PES HT | 250/300 | 640 | 60 | M2 | -30 / +70ºC (24h) | Awnings, garden out buildings, camping cloths, blinds, shade sails, small structures. | 5 years | glossy | Download | |
LAC 650 SL | 1100 dtex PES HT | 250/300 | 680 | 60 | M2 / B1 | -30 / +70ºC (24h) | Small, medium-size and large structures, party tents, warehouses | 5 years | glossy | Download | |
SUNBLOCK | 1100 dtex PES HT | 250/300 | 850 | 60 | M2 / B1 | -30 / +70ºC (24h) | Small, medium-size and large structures, party tents, warehouses | 5 years | glossy | Download | |
ZEBRA 670 | 1100 dtex PES HT | 216 (218) | 670 | 65 | M2 | -30 / +70ºC (24h) | Awnings, garden out buildings, camping cloths, blinds, shade sails, small structures. | 5 years | glossy | Download | |
TEXTURA | 2*167 / 550dtex PES HT | 320 | 360 | 30/60 | M2 | -30 / +70ºC (24h) | Small structure, sail shade | 5 years | matt | Download | |
SOLEIL STORICO STAMPATO | 0,37 mm | PES HT 550 dtex | 250/300 | 450 | 65 | yes | -30 / +70ºC | Awnings, garden out buildings, camping cloths, blinds, shade sails, small structures. | 2 years | semi matt | Download |
Lite ADR | 0,50 mm | PES HT 1100 dtex | 250/300 | 650 | 65 | yes | -30 / +70ºC | Awnings, garden out buildings, camping cloths, blinds, shade sails, small structures. | 2 years | glossy | Download |
PS ADR | 0,52 mm | PES HT 1100 dtex | 250/300 | 680 | 65 | yes | -30 / +70ºC | Awnings, garden out buildings, camping cloths, blinds, shade sails, small structures. | 2 years | glossy | Download |
PS ADR Storico | 0,52 mm | PES HT 1100 dtex | 250/300 | 680 | 65 | yes | -30 / +70ºC | Awnings, garden out buildings, camping cloths, blinds, shade sails, small structures. | 2 years | semi matt | Download |
Best ADR | 0,54 mm | PES HT 1100 dtex | 300 | 700 | 65 | yes | -30 / +70ºC | Awnings, garden out buildings, camping cloths, blinds, shade sails, small structures. | 2 years | glossy | Download |
Sport ADR | 0,55 mm | PES HT 1100 dtex | 300 | 700 | 65 | yes | -30 / +70ºC | Awnings, garden out buildings, camping cloths, blinds, shade sails, small structures. | 2 years | glossy | Download |
Pantel ADR | 0,70 mm | PES HT 1100 dtex | 300 | 900 | 65 | yes | -30 / +70ºC | Hangars, outdoor buildings, shade sails, small structures. | 2 years | glossy | Download |
PS ADR blackout | 0,62 mm | PES HT 1100 dtex | 250/300 | 800 | 65 | yes | -30 / +70ºC | Outdoor shading systems for commercial and residential applications | 2 years | glossy | Download |
PS ADR Storico | 0,62 mm | PES HT 1100 dtex | 250/300 | 800 | 65 | yes | -30 / +70ºC | Outdoor shading systems for commercial and residential applications | 2 years | semi matt | Download |
PS ADR Lino | 0,62 mm | PES HT 1100 dtex | 250 | 800 | 65 | yes | -30 / +70ºC | Outdoor shading systems for commercial and residential applications | 2 years | semi matt | Download |
PS ADR Cubo | 0,62 mm | PES HT 1100 dtex | 250 | 800 | 65 | yes | -30 / +70ºC | Outdoor shading systems for commercial and residential applications | 2 years | glossy | Download |
PS ADR Rubic | 0,62 mm | PES HT 1100 dtex | 250 | 800 | 65 | yes | -30 / +70ºC | Outdoor shading systems for commercial and residential applications | 2 years | semi matt | Download |
Flexlight Lodge 6002 | 550 / 1100 dtex PES HT | 260 | 630 | 50 | M2 / B1 | Bungalows, lodges, small inflatable structures. Grainy texture and a matt finish for a natural, cotton-like effect. | 7 years | matt | Download | ||
Flexlight Lodge 6002 OPAQUE | 550 / 1100 dtex PES HT | 260 | 730 | 50 | M2 / B1 | Bungalows, lodges, small inflatable structures. Grainy texture and a matt finish for a natural, cotton-like effect. | 7 years | matt | Download | ||
Flexlight Lodge 572 | 180 | 590 | 50 | M2 / B1 | bungalows, lodges,glamping. Grainy texture and a matt finish for a natural, cotton-like effect. | 5 years | semi matt | ||||
Soltis Proof 502 | 0,45 mm | 180 | 570 | 40 | M2 / B1 | Shade sails and fixed blinds, outdoor velums, pergolas, drop-arm awnings | 10 years | glossy | Download | ||
Soltis Proof W96 | 0,56 mm | 267 | 670 | 35 | M2 / B1 | Outdoor velums, pergolas | 5 years | semi matt | Download | ||
LIGHT TEX | Polyester with fluor carbon finish | 170 +/- 2 | 220 ± 5% | 70 | no | Covers for umbrellas, small tents, garden swings, covers | 2 years | semi matt | Download |
Industry and agriculture
Swipe Left →
Name | Thickness, mm | Composition | Width, cm | Weight, gr/m2 | Roll length, m | Fire resistance rating | Cold resistance | Main application | Warranty | Surface | Technical data sheets |
---|---|---|---|---|---|---|---|---|---|---|---|
4539 | Fiberglass | 152 | 455 ± 25 | 50 | M0 | Welding screens, insulation laggings | semi matt | Download | |||
4991 | Fiberglass | 160 | 600 ± 50 | 50 | M1 | Flame retardant curtains for workspece, gymnasiums, flame retardant and insulation covers | semi matt | Download | |||
Flexitop 301 | HT Polyester | 155 | 370 | 50 | -70 / +200ºC | Extreme temperatures: cover for temperature sensitive equipment, asphalt dump truck covers, chemical resistance – spillage tray | semi matt | Download | |||
AGRI 720 BC | 1100 dtex PES HT | 300 | 720 | 60/300 | -30 / +70ºC (24h) | Acricultural buildings, tarpaulins for agriculture | 10 years | semi matt | Download | ||
AIRTECH | 1100 dTex PES HT 990 den | 315 | 350 | 60/250 | -30 / +70ºC | Windbreak, solar protection, for building ventilation | glossy | Download | |||
WINDTEX 70 | 1100 dTex PES HT 990 den | Windbreak, solar protection, for building ventilation | semi matt | Download | |||||||
OMESH 40 L | 1100 dtex PES HT | 305 | 470 | M2 /B1 | -30 / +70ºC | Windbreak, solar protection, for building ventilation | semi matt | Download | |||
Grilles mesh 330/332 | 1100 dtex PES HT | 267 | 340 | 50/300 | M2 /B1 | -30 / +70ºC | Windbreak, solar protection, for building ventilation | 10 years | semi matt | Download | |
Grilles mesh 362 | 1100 dtex PES HT | 267 | 430 | 50/300 | M2 /B1 | Windbreak, solar protection, for building ventilation | 10 years | semi matt | Download | ||
Grilles mesh 392 S2 | 1100 dtex PES HT | 180 | 820 | 50 | M2 /B1 | Windbreak, solar protection, for building ventilation | 10 years | semi matt | Download | ||
Grilles mesh 492 S2 | 1100 dtex PES HT | 180 | 1050 | 50 | M2 /B1 | Windbreak, solar protection, for building ventilation | 10 years | semi matt | Download | ||
MESH 350 | 0,42 mm | HT Polyester 1100 dtex | 320 | 350 | 50 | yes | -30 / +70ºC (24h) | Fabric for textile facades, windbreakers, pool covers, protective nets, shading panels, scaffolding | semi matt | Download | |
MESH 800 | 1,2 mm | HT Polyester 1100 dtex | 250 | 800 | 50 | yes | -30 / +70ºC (24h) | Fabric for textile facades, windbreakers, pool covers, protective nets, shading panels, scaffolding | semi matt | Download |
Transparent PVC
Swipe Left →
Name | Thickness, mm | Composition | Width, cm | Weight, gr/m2 | Roll length, m | Fire resistance rating | Cold resistance | Main application | Warranty | Surface | Technical data sheets |
---|---|---|---|---|---|---|---|---|---|---|---|
Standard transparency | 0,2 mm | PVC | 144 | 250 | 100 | no | -10 / +70ºC | It is widely used in packaging, beauty sets, confection and graphic industry where the visibility is a priority. | glossy | Download | |
Standard transparency | 0,3mm | PVC | 140 | 375 | 50 | no | -10 / +70ºC | It is mainly used in camping business, as flexible window within the tent and side walls awnings. Also in light weight tent and tensile structures where visibility through is a must. | glossy | Download | |
Standard transparency | 0,4 mm | PVC | 140 | 500 | 40 | no | -10 / +70ºC | It is overall used in awnings, tensile structures, textile architecture and enclousures, sun protection, biminis and a large etcetera, in all places where the visibility is a priority | glossy | Download | |
Standard transparency | 0,5 mm | PVC | 140 | 625 | 30 | no | -10 / +70ºC | It is overall used in awnings, tensile structures, textile architecture, closings, sun protection, biminis and a large etcetera, in all places where the visibility is a priority. | glossy | Download | |
Standard transparency | 0,5 mm | PVC | 183 | 625 | 30 | no | -10 / +70ºC | It is overall used in awnings, tensile structures, textile architecture, closings, sun protection, biminis and a large etcetera, in all places where the visibility is a priority. | glossy | Download | |
Standard transparency | 0,65 mm | PVC | 140 | 813 | 30 | no | -10 / +70ºC | It is overall used in awnings, tensile structures, textile architecture, closings, sun protection, biminis and a large etcetera, in all places where the visibility is a priority | glossy | Download | |
Standard transparency | 0,65 mm | PVC | 183 | 813 | 30 | no | -10 / +70ºC | It is overall used in awnings, tensile structures, textile architecture, closings, sun protection, biminis and a large etcetera, in all places where the visibility is a priority | glossy | Download | |
Standard transparency | 0,75 mm | PVC | 140 | 935 | 30 | no | -10 / +70ºC | It is overall used in awnings, tensile structures, textile architecture, closings, sun protection, biminis and a large etcetera, in all places where the visibility is a priority | glossy | Download | |
Standard EU FR | 0,5 mm | PVC | 137 | 625 | 30 | M2/B2 | -10 / +70ºC | It is overall used in awnings, tensile structures, textile architecture and enclousures, where the visibility is a priority. | glossy | Download | |
Standard EU FR | 0,5 mm | PVC | 183 | 625 | 30 | M2/B2 | -10 / +70ºC | It is overall used in awnings, tensile structures, textile architecture and enclousures, where the visibility is a priority. | glossy | Download | |
Standard EU FR | 0,65 mm | PVC | 137 | 813 | 30 | M2/B2 | -10 / +70ºC | It is overall used in awnings, tensile structures, textile architecture and enclousures, where the visibility is a priority. | glossy | Download | |
Standard EU FR | 0,65 mm | PVC | 183 | 813 | 30 | M2/B2 | -10 / +70ºC | It is overall used in awnings, tensile structures, textile architecture and enclousures, where the visibility is a priority. | glossy | Download | |
Standard EU FR | 0,75 mm | PVC | 137 | 1250 | 30 | M2/B2 | -10 / +70ºC | It is overall used in awnings, tensile structures, textile architecture and enclousures, where the visibility is a priority. | glossy | ||
High transparency | 0,2 mm | PVC | 140 | 250 | 100 | no | -10 / +70ºC | It is widely used in packaging, beauty sets, confection and graphic industry where the visibility is a priority. | glossy | Download | |
High transparency | 0,3mm | PVC | 140 | 375 | 50 | no | -10 / +70ºC | It is mainly used in camping business, as flexible window within the tent and side walls awnings. Also in light weight tent and tensile structures where visibility through is a must. | glossy | Download | |
High transparency | 0,4 mm | PVC | 140 | 500 | 40 | no | -10 / +70ºC | It is overall used in awnings, tensile structures, textile architecture and enclousures, sun protection, biminis and a large etcetera, in all places where the visibility is a priority | glossy | Download | |
High transparency | 0,5 mm | PVC | 140 | 625 | 30/60/90 | no | -10 / +70ºC | It is overall used in awnings, tensile structures, textile architecture and enclousures, sun protection, biminis and a large etcetera, in all places where the visibility is a priority | glossy | Download | |
High transparency Low shrink | 0,5 mm | PVC | 137 | 625 | 30 | no | -10 / +70ºC | It is overall used in awnings, tensile structures, textile architecture, closings, sun protection, spray hoods and a large etcetera, in all places where the visibility is a priority | glossy | Download | |
High transparency | 0,5 mm | PVC | 183 | 625 | 30 | no | -10 / +70ºC | It is overall used in awnings, tensile structures, textile architecture, closings, sun protection, spray hoods and a large etcetera, in all places where the visibility is a priority | glossy | Download | |
High transparency Window print | 0,5 mm | PVC | 140 | 625 | 30 | no | -10 / +70ºC | It is overall used in awnings, tensile structures, textile architecture, closings, sun protection, spray hoods and a large etcetera, in all places where the visibility is a priority | glossy | Download | |
High transparency Window super print | 0,4 mm | PVC | 140 | 500 | 30 | no | -10 / +70ºC | It is overall used in awnings, tensile structures, textile architecture, closings, sun protection, spray hoods and a large etcetera, in all places where the visibility is a priority | glossy | ||
High transparency Smoke | 0,5 mm | PVC | 140 | 625 | 30 | no | -10 / +70ºC | It is overall used in awnings, tensile structures, textile architecture, closings, sun protection, spray hoods and a large etcetera, in all places where the visibility is a priority | glossy | Download | |
High transparency | 0,65 mm | PVC | 140 | 823 | 30 | no | -10 / +70ºC | It is overall used in awnings, tensile structures, textile architecture, closings, sun protection, spray hoods and a large etcetera, in all places where the visibility is a priority | glossy | Download | |
High transparency Low shrink | 0,65 mm | PVC | 137 | 813 | 30 | no | -10 / +70ºC | It is overall used in awnings, tensile structures, textile architecture, closings, sun protection, spray hoods and a large etcetera, in all places where the visibility is a priority | glossy | Download | |
High transparency DUO | 0,65 mm | PVC | 137 | 813 | 30 | M2/B2 | -10 / +70ºC | It is overall used in awnings, tensile structures, textile architecture, closings, sun protection, spray hoods and a large etcetera, in all places where the visibility is a priority | glossy | Download | |
High transparency Super Nautic | 0,75 mm | PVC | 140 | 935 | 30 | no | -10 / +70ºC | Ideal for marine applications, such as biminis or car hoods | glossy | Download | |
High transparency | 0,8 mm | PVC | 140 | 1000 | 30 | no | -10 / +70ºC | It is overall used in awnings, tensile structures, textile architecture and enclousures, where the visibility is a priority. | glossy | Download | |
High transparency | 1 mm | PVC | 137 | 1250 | 20 | no | -10 / +70ºC | It is overall used in awnings, tensile structures, textile architecture and enclousures, where the visibility is a priority. | glossy | Download | |
High transparency FR | 0,5 mm | PVC | 140 | 625 | 30 | B1 | -10 / +70ºC | It is overall used in awnings, tensile structures, textile architecture and enclousures, where the visibility is a priority. | glossy | Download | |
High transparency FR | 0,5 mm | PVC | 137 | 625 | 30 | M2/B2 | -10 / +70ºC | It is overall used in awnings, tensile structures, textile architecture and enclousures, where the visibility is a priority. | glossy | Download | |
High transparency FR | 0,5 mm | PVC | 183 | 625 | 30 | M2/B2 | -10 / +70ºC | It is overall used in awnings, tensile structures, textile architecture and enclousures, where the visibility is a priority. | glossy | Download | |
High transparency FR | 0,65 mm | PVC | 137 | 813 | 30 | M2/B2 | -10 / +70ºC | It is overall used in awnings, tensile structures, textile architecture and enclousures, sun protection, and a large etcetera, in all places where the visibility is a muest. | glossy | Download | |
High transparency FR | 0,8 mm | PVC | 137 | 30 | M2/B2 | -10 / +70ºC | It is overall used in awnings, tensile structures, textile architecture and enclousures, sun protection, and a large etcetera, in all places where the visibility is a priority | glossy | |||
High transparency FR | 1 mm | PVC | 137 | 1250 | 20 | M2 | -10 / +70ºC | It is overall used in awnings, tensile structures, textile architecture and enclousures, sun protection, and a large etcetera, in all places where the visibility is a priority | glossy | Download | |
Press polished | 0,5 mm | PVC Multi layer press & polished films | 137 | 2,79 | no | -20ºC | Sun and industrial protection, marine and automotive windows. | glossy | Download | ||
Press polished | 0,75 mm | PVC Multi layer press & polished films | 137 | 2,79 | no | -20ºC | Sun and industrial protection, marine and automotive windows. | glossy | Download | ||
Press polished | 1 mm | PVC Multi layer press & polished films | 137 | 2,79 | no | -20ºC | Sun and industrial protection, marine and automotive windows. | glossy | Download | ||
NET 400 | 0,4 mm | PES/PVC | 200 | 30 | no | -20 / +70ºC | outdoors, double roofs, greenhouses, packaging industry | glossy | Download | ||
NET 500 | 0,5 mm | PES/PVC | 250 | 20 | no | -20 / +70ºC | outdoors, double roofs, greenhouses, packaging industry | glossy | Download | ||
NET 700 | 0,7 mm | PES/PVC | 250 | 20 | no | -20 / +70ºC | outdoors, double roofs, greenhouses, packaging industry | glossy | Download | ||
Colored Clearfol FANTASY 600 HT | 0,6 mm | PVC | 140 | 755 | 20 | no | -10 / +70ºC | ephemeral architecture, textile manufacturing, footwear, leather goods and accessories for fashion and beauty | glossy | Download |
Textile for solar protection
Swipe Left →
Name | Thickness, mm | Composition | Width, cm | Weight, gr/m2 | Roll length, m | Fire resistance rating | Cold resistance | Main application | Warranty | Surface | Technical data sheets |
---|---|---|---|---|---|---|---|---|---|---|---|
Orchestra | 0,55 ± 5% mm | 100% solution-dyed acrylic | 120 | 290 ± 5% | 60 | no | Folding-arm awning, drop-arm awnings, dutch canopies, fixed awnings, window and veranda awning | 10 years | matt | Download | |
Fantasy Plain | 0,55 ± 5% mm | 100% solution-dyed acrylic | 120 | 290 ± 5% | 60 | no | Folding-arm awning, drop-arm awnings, dutch canopies, fixed awnings, window and veranda awning | 5 years | matt | Download | |
Fantasy Classic stripes | 0,55 ± 5% mm | 100% solution-dyed acrylic | 120 | 290 ± 5% | 60 | no | Folding-arm awning, drop-arm awnings, dutch canopies, fixed awnings, window and veranda awning | 5 years | matt | Download | |
Fantasy Fancy stripes | 0,55 ± 5% mm | 100% solution-dyed acrylic | 120 | 290 ± 5% | 60 | no | Folding-arm awning, drop-arm awnings, dutch canopies, fixed awnings, window and veranda awning | 5 years | matt | Download | |
Irissun Solid | 0,55 ± 5% mm | 100% solution-dyed acrylic | 120 | 290 ± 5% | 60 | no | Folding-arm awning, drop-arm awnings, dutch canopies, fixed awnings, window and veranda awning | 5 years | matt | Download | |
Irissun Stripes | 0,55 ± 5% mm | 100% solution-dyed acrylic | 120 | 290 ± 5% | 60 | no | Folding-arm awning, drop-arm awnings, dutch canopies, fixed awnings, window and veranda awning | 5 years | matt | Download | |
Soltis Veozip | 0,9 mm | 290 / 320 | 600 | 42 / 35 | M1 / B1 | Vertical zip systerms | 5 years | matt | Download | ||
Soltis Loop Sunmate | 0,30 mm | 100% recycled polyester yarns | 230 | 245 | 50 | B1 | Interior solar protection | 5 years | matt | Download | |
Soltis touch | 0,75 / 0,65 / 0,73 | 180 /270 | 455 / 450/ 430 | 30 / 145 | M1 / B1 | Indoor blinds, natural wovwn look, 3 openess factors | 5 years | matt | Download | ||
Soltis Proof W88 | 0,43 mm | 267 | 410 | 40 | M2 / B1 | Outdoor awning or canopies | 10 years | matt | Download | ||
Soltis Proof W96 | 0,56 mm | 267 | 670 | 35 | M2 / B1 | Outdoor velums | 5 years | matt | Download | ||
Soltis Perform 92 | 0,45 mm | 177 / 267 | 492 | 50 / 40 | M1 / B1 | Facade blinds, veranda and glass roof blinds, drop-arm awnings and shade sails | 5 years | matt | Download | ||
Soltis Lounge 96 | 0,45 mm | 120 / 267 | 400 | 40 | M2 | Terrace awnings, glassroof blinds, vertical blinds, retractable awnings, shade sales, pergolas and velumes | 5 years | matt | Download | ||
Soltis Master 99 agivir | 0,32 mm | 177 / 267 | 290 | 50 / 40 | B1 / M1 | Indoor applications Roller blinds, vertical blinds, skylights and Japanese partition screens | matt | Download | |||
Soltis Harmony 88 | 0,45 mm | 177 / 267 | 360 | 50 / 40 | B1 / M1 | External solar protection internal solar protection | 5 years | matt | Download | ||
Soltis Horizon 86 | 0,45 mm | 177 / 267 | 380 | 50 / 40 | M1 / B1 | Facade blinds. veranda and glass roof blinds. drop-arm awning. pergolas and canopies. roll-up valances and shade sails | 5 years | matt | Download | ||
Soltis Feel 88 & Feel 99 | 0,45 / 0,32 | 177 / 267 | 360 / 290 | 50 / 40 | M1 / B1 | Indoor shades and sliding panels | 5 years | matt | Download | ||
Soltis Opaque B92 | 0,6 mm | 170 | 650 | 40 | B1 | Indoor and outdoor blinds | 5 years | matt | Download | ||
Soltis Opaque B99 | 0,47 mm | 170 | 540 | 40 | B1 | Indoor applications – Roller blinds, vertical blinds, skylights and Japanese partition screens | 5 years | matt | Download | ||
Soltis Opaque B990 | 0,53 mm | 170 | 650 | 40 | B1 | Indoor roller blinds | 5 years | matt | Download | ||
Soltis Opaque 622 | 0,63 mm | 267 | 750 | 50 | M2 / B1 | Outdoor velums, pergolas | 5 years | matt | Download | ||
Soltis Opaque B702 | 0,6 mm | 177 | 750 | 40 | B1 | Indoor blinds | 5 years | matt | Download | ||
Suncontrol | 0,45 mm | High tenacity poliester 550/1100 dtex | 250/300 | 350 | yes | -30 / +70ºC | Outdoor and indoor textile for reduction luminosity and solar heat | Download |
Marine textile
Swipe Left →
Name | Thickness, mm | Composition | Width, cm | Weight, gr/m2 | Roll length, m | Fire resistance rating | Cold resistance | Main application | Warranty | Surface | Technical data sheets |
---|---|---|---|---|---|---|---|---|---|---|---|
Stamoid Light | 0,36 mm | Multi-layer composite + 1 side PVC | 150/260/300 | 300 | 30/50 | -20 °C / +70°C | yachting textile | 5 years | matt | Download | |
Stamoid Smart 1 | 0,30 mm | Multi-layer composite + 1 side silicone | 250 | 280 | 30 | -50 °C / +120°C | yachting textile | 7 years | matt | Download | |
Stamoid easy | 0,46 mm | Multi-layer composite + 1 side PVC | 260 | 430 | 30 | -20 °C / +70°C | equipment protection (mooring covers, winter covers, dinghy covers, etc.) | 7 years | matt | Download | |
Stamoid Heavy cover | 0,59 mm | Multi-layer composite + 1 side PVC | 260 | 520 | 30 | -20 °C / +70°C | yachting textile | 5 years | matt | Download | |
Stamoid Top | 0,36 mm | Multi-layer composite + 2 sideы PVC | 150/260 | 430 | 30/50 | -20 °C / +70°C | yachting textile | 5 years | matt | Download | |
Irisun Marine | 0,5 | 100% solution-dyed acrylic | 153 | 310 | 50 | Nautical covers, awnings, bimini tops, sprayhoods, canopies | 5 years | matt | Download | ||
Irisun Marine Plus | 0,52 | 100% solution-dyed acrylic | 153 | 330 | 50 | Nautical covers, awnings, bimini tops, sprayhoods, canopies | 5 years | matt | Download | ||
Irisun Marine Force Plus | 0,52 | 100% solution-dyed acrylic | 153 | 320 | 50 | Nautical covers, awnings, bimini tops, sprayhoods, canopies | 5 years | matt | Download | ||
Topcare | 0,3 | 280 dTex PES HT252 den | 150 / 300 | 310 | 30 / 60 | -30 / +70ºC (24h) | Boat winter cover | 5 years | glossy | Download | |
Sunbrella Marine | 100% Sunbrella Acrylic | 152 | 300 | 50 | decorative covers, pillows | 5 years | matt | Download | |||
Surlast | 100% solution dyed polyester | 152,5 | 240 | 90 | Nautical covers, awnings, bimini tops, sprayhoods, canopies | 3 years | matt | Download | |||
High transparency Super Nautic | 0,75 | PVC | 140 | 935 | 30 | no | -10 / +70ºC | Ideal for marine applications, such as biminis or car hoods | glossy | Download | |
Press polished | 0,5 | PVC Multi layer press & polished films | 137 | 2,79 | no | -20ºC | Sun and industrial protection, marine and automotive windows. | glossy | Download | ||
Press polished | 0,75 | PVC Multi layer press & polished films | 137 | 2,79 | no | -20ºC | Sun and industrial protection, marine and automotive windows. | glossy | Download | ||
Press polished | 1 | PVC Multi layer press & polished films | 137 | 2,79 | no | -20ºC | Sun and industrial protection, marine and automotive windows. | glossy | Download |
Furniture textile
Swipe Left →
Name | Thickness, mm | Composition | Width, cm | Weight, gr/m2 | Roll length, m | Fire resistance rating | Cold resistance | Main application | Warranty | Surface | Technical data sheets |
---|---|---|---|---|---|---|---|---|---|---|---|
Batyline ISO 7407 (Perform) | 180 | 500 | 50 | no | -30°C / +70°C | Sunbeds, chairs and accessories, office conference chairs | 5 years | matt | Download | ||
Batyline ISO 7407 FR (Perform) | 180 | 500 | 50 | M2/B1 | -30°C / +70°C | Sunbeds, chairs and accessories, office conference chairs | 5 years | matt | Download | ||
Batyline Panama TSR1 (Perform) | 180 | 850 | 50 | no | -30°C / +70°C | Sunbeds, chairs and accessories, office conference chairs | 5 years | matt | Download | ||
Batyline Duo 7300 (Perform) | 180 | 560 | 50 | no | -30°C / +70°C | Sunbeds, chairs and accessories, office conference chairs | 5 years | matt | Download | ||
Batyline Duo 7300FR (Perform) | 180 | 560 | 50 | M2/B1 | -30°C / +70°C | Sunbeds, chairs and accessories, office conference chairs | 5 years | matt | Download | ||
Batyline Twist 7301 (Perform) | 180 | 560 | 50 | no | -30°C / +70°C | Sunbeds, chairs and accessories, office conference chairs | 5 years | matt | Download | ||
Batyline Lounge 7720FR (Perform) | 180 | 500 | 50 | M2/B1 | -30°C / +70°C | outdoor furniture seats and backrests | 5 years | matt | Download | ||
Batyline Lounge 7721WP (Perform) | 180 | 500 | 50 | no | -30°C / +70°C | outdoor furniture seats and backrests | 5 years | matt | Download | ||
Batyline Elios (Chill) | 140 | 450 | 50 | no | -10°C / +70°C | outdoor furniture | 5 years | matt | Download | ||
Batyline Elios Waterproof (Chill) | 140 | 540 | 50 | no | -10°C / +70°C | outdoor furniture | 5 years | matt | Download | ||
Batyline Elios Sling (Chill) | 180 | 510 | 50 | no | -10°C / +70°C | outdoor furniture | 5 years | matt | Download | ||
Batyline Eden (Chill) | 180 | 460 | 50 | no | -30°C / +70°C | outdoor furniture | 5 years | matt | Download | ||
Batyline Eden Waterproof (Chill) | 180 | 560 | 50 | no | -30°C / +70°C | outdoor furniture | 5 years | matt | Download | ||
Batyline Loop (Canatex) | 180 | 56 | 50 | M2/B1 | -30°C / +70°C | outdoor furniture | 5 years | matt | Download | ||
(Stam) Skin Top | 1.0 – 1.2 | Multi-layer composite | 140 | 780 | 20 | M2 | -20 °C / +70°C | chairs, amchairs and sofas upholstery, seatung elements for public areas | 5 years | matt | Download |
(Stam) Skin ZEN | 0.9 – 1.1 | Multi-layer composite | 140 | 780 | 20 | M2 | -20 °C / +70°C | Indoor furniture ensuring hygiene and comfort in demanding environments: seats, medical and paramedical tables, wellness care, early childhood and public areas. | 5 years | matt | Download |
(Stam) Skin Top club | 1.0 – 1.2 | Multi-layer composite | 140 | 780 | 20 | K1/M2 | -20 °C / +70°C | chairs, amchairs and sofas upholstery, seatung elements for public areas | 5 years | matt | Download |
(Stan) Skin Feel | Coton-jersey | 140 | 885 | 1IM / NI/5 | suitable for indoor applications as well as outdoor applications | 5 years | matt | Download | |||
Sunbrella Marine | 100% Sunbrella Acrylic | 152 | 300 | 50 | decorative covers, pillows | 5 years | matt | Download |
Facade textile
Swipe Left →
Name | Thickness, mm | Composition | Width, cm | Weight, gr/m2 | Roll length, m | Fire resistance rating | Cold resistance | Main application | Warranty | Surface | Technical data sheets |
---|---|---|---|---|---|---|---|---|---|---|---|
Frontside Print 371 | 0,65 | 1100/2200 Dtex PET HT | 267 | 440 | 50 | M1 | -30°C / +70°C | facades, solar protection | 10 years | semi-gloss | Download |
Frontside View 381 | 0,95 | 1100 Dtex PES HT | 267 | 550 | 50 | M1/B1 | -30°C / +70°C | facades, solar protection | 10 years | semi-gloss | Download |
